Collected Data
Every kind of data Scanopy collects, and the methods and integrations that collect it.
Without a credential, the daemon tries the methods below on every host in the subnets you configure, and reads the machine it runs on directly. A host contributes data only through the methods it answers. With a credential, an integration collects only from the devices, controllers, hypervisors, and container runtimes that credential reaches.
| Data | What it covers | Methods that don't use a credential | Methods that use a credential |
|---|---|---|---|
| Addresses | IP addresses and the MAC address seen at each. | mDNS, ARP, Ping, Port scan, Daemon self-report | SNMP, Docker, Podman, UniFi Controller, Instant On, Proxmox VE |
| Hostnames | Hostnames from DNS, mDNS, DHCP or the host itself. | mDNS name, mDNS, Reverse DNS, Daemon self-report | UniFi Controller, SSH, Proxmox VE |
| Operating system | Operating system family and version. | SSH banner, HTTP server header, mDNS device info, mDNS AirPlay, Daemon self-report, Protocol probes | SNMP, Docker, Podman, SSH, Proxmox VE |
| Ports and services | Open ports and the services identified on a host. | mDNS service, Port scan, Daemon self-report, Protocol probes | SNMP, gNMI, Docker, Podman, UniFi Controller, Instant On, Proxmox VE |
| Device details | Manufacturer, model, serial number, firmware and software revision, asset tag, and the SNMP system description, object ID, name, location and contact. | PROFINET DCP, Protocol probes | SNMP, UniFi Controller, Instant On, SSH |
| Interfaces | Network interfaces with their names, descriptions, speed, status and MAC address. | Daemon self-report, PROFINET DCP | SNMP, gNMI, UniFi Controller, Instant On, SSH, Proxmox VE |
| Neighbors | LLDP and CDP neighbors, and the uplinks between devices. | lldpd | SNMP, gNMI, UniFi Controller, Instant On |
| Forwarding tables | The MAC addresses a switch has learned on each port. | SNMP, UniFi Controller, Instant On | |
| VLANs | VLANs, and the native and tagged VLANs on each port. | SNMP, UniFi Controller | |
| Subnets | Subnets and container networks a host has addresses in. | Daemon self-report | SNMP, Docker, Podman, UniFi Controller |
| Connected clients | Hosts a device or controller reports seeing: ARP cache entries and controller clients. | SNMP, UniFi Controller, Instant On | |
| Containers | Containers, the services they run and the ports they publish. | Docker, Podman | |
| Virtual machines | Virtual machines and LXC containers, and the node running each. | Proxmox VE |
For the individual fields SNMP fills in, see SNMP.